Primary City | Miami | |
Population | 399,457 | |
State | Florida | |
County | Miami-Dade County | |
Current Time | ||
Zip Codes | 33101, 33102, 33109, 33111, 33112, 33114, 33116, 33119, 33122, 33124-33138, 33140-33147, 33149-33170, 33172-33190, 33193, 33194, 33196, 33197, 33199, 33222, 33231, 33233, 33234, 33238, 33239, 33242, 33243, 33245, 33247, 33255-33257, 33261, 33265, 33266, 33269, 33280, 33283, 33296, 33299 | |
Area Codes | 305, 305, 305 |
Neighbouring Zip Codes
ZIP Code: 33146
Miami, Florida
ZIP Code: 33134
Miami, Florida
ZIP Code: 33149
Key Biscayne, Florida
ZIP Code: 33239
Miami Beach, Florida
ZIP Code: 33141
Miami Beach, Florida
Neighbouring Cities
Coral Gables, South Miami, West Miami, Key Biscayne, Coral Terrace, Allapattah, Brownsville, Flagami, Westchester, Glenvar Heights, Miami Beach, Kendall, Gladeview, Miami Springs, Pinecrest