Primary City | Fort Lauderdale | |
Population | 165,521 | |
State | Florida | |
County | Broward County | |
Current Time | ||
Zip Codes | 33301-33332, 33334-33340, 33345, 33346, 33348, 33349, 33351, 33355, 33359, 33388, 33394 | |
Area Codes | 954, 954, 954 |
Neighbouring Zip Codes
ZIP Code: 33097
Pompano Beach, Florida
ZIP Code: 33093
Pompano Beach, Florida
ZIP Code: 33319
Fort Lauderdale, Florida
ZIP Code: 33313
Fort Lauderdale, Florida
ZIP Code: 32666
Melrose, Florida
ZIP Code: 34787
Winter Garden, Florida
ZIP Code: 34760
Oakland, Florida
ZIP Code: 34740
Killarney, Florida