Primary City | Cincinnati | |
Population | 296,943 | |
State | Ohio | |
County | Hamilton County | |
Current Time | ||
Zip Codes | 45201-45209, 45211-45227, 45229-45243, 45246-45255, 45258, 45262-45264, 45267-45271, 45273, 45274, 45277, 45280, 45296, 45298, 45299, 45999 | |
Area Codes | 513, 513, 513, 513 |
Neighbouring Zip Codes
ZIP Code: 45238
Cincinnati, Ohio
ZIP Code: 45211
Cincinnati, Ohio
ZIP Code: 43549
Ney, Ohio
ZIP Code: 45843
Forest, Ohio
Neighbouring Cities
Dent, Groesbeck, Northgate, Northbrook, Mack, Cheviot, Bridgetown, North College Hill, Mount Healthy, New Burlington, Finneytown, Covedale, Forest Park, Delhi Hills, Wyoming